
Pot washer
LU-61H
630 x 550 mm basket. Maximum loading height: 820 mm.
Ideal for washing large utensils.
Basket dimensions | 630 mm x 550 mm |
Stainless steel basket | 1 |
Equipment | supplementary trays: 1 |
Useful height | 820 mm |
Cycles | 3 |
Cycle duration | 120" / 240" / 360" |
Production baskets / hour | 30 / 15 / 10 |
Pressure pump power | 370 W |
Loading | |
Pump | 4 Hp / 3000 W |
Tank | 5300 W |
Boiler | 8300 W |
Total loading | 11200 W |
Feed water temperature | 10ºC - 60ºC |
Wash temperature | 10ºC - 60ºC |
Rinse temperature | 10ºC - 90ºC |
Wash tank capacity | 60 l |
Boiler capacity | 8 l |
Water consumption/cycle | 7 l |
External dimensions (W x D x H) | |
Width | 675 mm |
Depth (closed) | 803 mm |
Depth (open) | 1150 mm |
Height (closed) | 2015 mm |
Height (open) | 2200 mm |
Net weight | 150 kg |
Crated dimensions | |
900 x 910 x 1950 mm | |
Gross weight | 195 kg |
Spec sheet
download
Ideal to wash big sized pots and wares, with a special height of 820mm.
- Powerful and high pressure: specially indicated for restaurants, ice-cream shops, pastries and butcheries.
- Constructed from stainless steel.
- Door divided in two parts, perfectly counterbalanced, easy to handle.
- Double skinned machines: silent working and reduced thermal dispersions.
- Wash tank without corners to avoid dirt accumulation in angles.
- Stamped wash dispersers in stainless steel tubes.
- Easy to remove wash- and rinse dispersers.
- Safety micro switch at the door and electronic safety device to guarantee washing temperature and time.
- Electronic control panel with LED showing wash and rinse temperature.
Equipment
Included
- 1 stainless steel basket and insert for 4 trays.
- Peristaltic detergent dosing equipment.
- Hydraulic rinse-aid dosing equipment.
Optional
- Stainless basket.
- Stainless carrier for trays.
Available accessories

Stainless steel baskets
Specially designed for Sammic ware-washers.

Manual water softeners
4 models available from 8 to 20 litres.

Automatic water softeners
Specially indicated for the restaurant industry and bars and any other application where water for industrial use is required.

Carrier for trays
Specially designed for Sammic ware-washers.
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|
UX-600 | UX-750 | UX-1300 | LU-60 | LU-75 | LU-61H | LU-130 | ||||
Basket dimensions | 600 x 630 mm | 780 x 700 mm | 1320 x 700 mm | 600 x 630 mm | 780 x 700 mm | 630 x 550 mm | 1350 x 700 mm | |||
Useful height | 650 mm | 820 mm | 820 mm | 650 mm | 650 mm | 820 mm | 680 mm | |||
Cycles | ||||||||||
Cycles | 5 | 5 | 5 | 3 | 3 | 3 | 3 | |||
Cycle duration | 120 / 180 / 240 / 360 / 480" | 120 / 180 / 240 / 360 / 480" | 120 / 180 / 240 / 360 / 480" | |||||||
Production baskets / hour | 30 / 20 / 15 / 10 / 7 | 30 / 20 / 15 / 10 / 7 | 30 / 20 / 15 / 10 / 7 | |||||||
Loading | ||||||||||
Pump | 3 Hp / 2200 W | 3,2 Hp / 2400 W | 3 Hp / 2 x 2200 W | 3 Hp / 2200 W | 3,2 Hp / 2400 W | 4 Hp / 3000 W | 6 Hp / 4400 W | |||
Tank | 6000 W | 6000 W | 9000 W | 6000 W | 6000 W | 5300 W | 9800 W | |||
Boiler | 9000 W | 9000 W | 12000 W | 9000 W | 10500 W | 8300 W | 19600 W | |||
Total loading | 11200 W | 11400 W | 16400 W | 11200 W | 12900 W | 11200 W | 24000 W | |||
External dimensions (W x D x H) | ||||||||||
External dimensions (W x D x H) | 742 x 852 x 1843 mm | 922 x 932 x 2015 mm | 1465 x 930 x 2015 mm | 742 x 852 x 1840 mm | 922 x 932 x 1840 mm | 675 x 803 x 2015 mm | 1520 x 890 x 1760 mm | |||
Depth (open) | 1232 mm | 1400 mm | 1374 mm | 1232 mm | 1312 mm | 1150 mm | 1235 mm | |||
Height (open) | 2035 mm | 2300 mm | 2330 mm | 2035 mm | 2035 mm | 2200 mm | 2080 mm | |||
Net weight | 168 kg | 216 kg | 322 kg | 168 kg | 196 kg | 150 kg | 220 kg | |||
Data with water entry at 55ºC (recommended) |