


Pot washer UX-750
Rack size 780 mm x 700 mm and door clearance 820 mm. Constant temperature rinsing system.
| Basket dimensions | 780 mm x 700 mm |
| Stainless steel basket | 1 |
| Equipment | supplementary trays: 1 |
| Useful height | 820 mm |
| Cycles | 5 |
| Cycle duration | 120 / 180 / 240 / 360 / 480" |
| Production baskets / hour | 30 / 20 / 15 / 10 / 7 |
| Electrical connection | . |
| Loading | |
| Pump | 3,2 hp / 2400 W |
| Tank | 6000 W |
| Boiler | 9000 W |
| Total loading | 11400 W |
| Feed water temperature | 10ºC - 60ºC |
| Wash temperature | 40ºC - 70ºC |
| Rinse temperature | 70ºC - 87ºC |
| Wash tank capacity | 75 l |
| Boiler capacity | 12 l |
| Water consumption/cycle | 4 l |
| Drainage base maximum height | 185 mm |
| Drain diameter | 30 mm |
| External dimensions (W x D x H) | |
| Width | 922 mm |
| Depth (closed) | 932 mm |
| Depth (open) | 1400 mm |
| Height (closed) | 2015 mm |
| Height (open) | 2300 mm |
| Net weight | 216 kg |
| Noise level (1m.) | 76 dB(A) |
| Crated dimensions | |
| Width x depth x height | 960 x 1062 x 2000 mm |
| Gross weight | 228 kg |
Spec sheet
download

Ideal to wash big sized pots and wares.
- Powerful and high pressure: specially indicated for restaurants, ice-cream shops, pastries and butcheries.
- Constructed from stainless steel.
- Door divided in two parts, perfectly counterbalanced, easy to handle.
- Double skinned machines: silent working and reduced thermical dispersions.
- Wash tank without corners to avoid dirt accumulation in angles.
- Stamped wash dispersers in stainless steel tubes.
- Easy to remove wash- and rinse dispersers.
- Safety micro switch at the door and electronic safety device to guarantee washing temperature and time.
- Advanced LCD control panel with humidity protection. Display of wash and rinse temperatures.
- Reduced water consumption.
Equipment
Included
- 1 stainless steel basket and insert for 4 trays.
- Adjustable detergent and rinse aid dosing equipment.
Optional
- Stainless basket.
- Stainless carrier for trays.
- Drain pump with level sensor. Proactive tank water renewal.
Available accessories

Stainless steel baskets
Specially designed for Sammic ware-washers.

Manual water softeners
4 models available from 8 to 20 litres.

Automatic water softeners
Available in 12 and 26 litre capacities. Programmable.

Dosing equipments
Specially designed for Sammic utensil washers.

Carrier for trays
Specially designed for Sammic ware-washers.
documents placeholder
Comparison
![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|
| UX-600 | UX-750 | UX-1300 | ||||
| Basket dimensions | 600 x 630 mm | 780 x 700 mm | 1320 x 700 mm | |||
| Useful height | 650 mm | 820 mm | 820 mm | |||
| Cycles | ||||||
| Cycles | 5 | 5 | 5 | |||
| Cycle duration | 120 / 180 / 240 / 360 / 480" | 120 / 180 / 240 / 360 / 480" | 120 / 180 / 240 / 360 / 480" | |||
| Production baskets / hour | 30 / 20 / 15 / 10 / 7 | 30 / 20 / 15 / 10 / 7 | 30 / 20 / 15 / 10 / 7 | |||
| Loading | ||||||
| Pump | 3 hp / 2200 W | 3,2 hp / 2400 W | 3 hp / 2 x 2200 W | |||
| Tank | 6000 W | 6000 W | 9000 W | |||
| Boiler | 9000 W | 9000 W | 12000 W | |||
| Total loading | 11200 W | 11400 W | 16400 W | |||
| External dimensions (W x D x H) | ||||||
| External dimensions (W x D x H) | 742 x 852 x 1843 mm | 922 x 932 x 2015 mm | 1465 x 930 x 2015 mm | |||
| Depth (open) | 1232 mm | 1400 mm | 1374 mm | |||
| Height (open) | 2035 mm | 2300 mm | 2330 mm | |||
| Net weight | 168 kg | 216 kg | 322 kg | |||
| Data with water entry at 55ºC (recommended) | ||||||





