


Microwave oven
MO-1034M
1000 W. Static ceramic base. 34 l. "Easy" control board.
High-capacity microwave oven equipped with "Easy" control panel.
Extremely easy to use. 1000 W loading and 34 l cavity.
- Stainless steel cabinet and cavity.
- User-friendly "Easy" control board.
- 1000W magnetron.
- Static ceramic base provides more capacity to the oven.
- Easy to use.
Equipment
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| MO-1000 | MO-1000M | MO-1034M | MO-1434 | MO-1817S | MO-1834 | |
| Timer (min-max) | 0' - 60' | 0' - 60' | - | - | 0' - 60' | 0' - 60' |
| Revolving plate | ||||||
| Interior volume | 25 l | 25 l | 34 l | 34 l | 17 l | 34 l |
| Programmable | ✓ | ✓ | ✓ | ✓ | ||
| Loading | ||||||
| Microwave output power | 1000 W | 1000 W | 1000 W | 1400 W | 1800 W | 1800 W |
| Consumption | 1550 W | 1500 W | 3000 W | 2800 W | ||
| Internal dimensions | ||||||
| Width | 327 mm | 327 mm | 370 mm | 370 mm | 330 mm | 360 mm |
| Depth | 346 mm | 346 mm | 385 mm | 385 mm | 310 mm | 409 mm |
| Height | 200 mm | 200 mm | 230 mm | 230 mm | 175 mm | 225 mm |
| External dimensions (W x D x H) | ||||||
| Width | 510 mm | 510 mm | 553 mm | 553 mm | 420 mm | 574 mm |
| Depth | 430 mm | 430 mm | 488 mm | 485 mm | 560 mm | 526 mm |
| Height | 310 mm | 310 mm | 343 mm | 343 mm | 341 mm | 368 mm |
| Net weight | 14.7 kg | 14.7 kg | 19.2 kg | 20.2 kg | 30 kg | 32.2 kg |







