
Wheel-kits for dough mixers
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| AM-10 | AM(E)-20 | AM(E)-30 | AM(E)-40 | AM(E)-50 | AM-60 | |
| Bowl capacity | 10 l | 22 l | 32 l | 41 l | 48 l | |
| Capacity per operation | 2 - 8 kg | 4 - 16 kg | 6 - 24 kg | 8 - 32 kg | 10 - 40 kg | |
| Capacity in flour (50% water) | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | |
| Bowl dimensions | 260 x 200 mm | 360 x 210 mm | 400 x 260 mm | 450 x 260 mm | 450 x 300 mm | x [m] |
| Removable bowl | Optional | Optional | Optional | Optional | ||
| Lifting head | Optional | Optional | Optional | Optional | ||
| Loading | ||||||
| Three phase | 750 W | 1100 W | 1100 W | 1500 W | ||
| Single Phase | 370 W | 750 W | 1100 W | 1100 W | 1500 W | |
| Three phase, 2 speed | / [m] | 750 / 1100 W | 1100 / 1300 W | 1300 / 1700 W | 1500 / 2200 W | / [m] |
| Single phase, variable speed | ||||||
| External dimensions (W x D x H) | 280 x 590 x 575 mm | 385 x 670 x 725 mm | 430 x 740 x 820 mm | 480 x 785 x 855 mm | 480 x 795 x 855 mm | 890 x 1333 x 2250 mm |
| Net weight | 41 kg | 69 kg | 78 kg | 92 kg | 94 kg | 558 kg |






