Commercial hand blender
XM-12
Compact immersion blender. 240 W.
- The most delicate preparations, airy blendings, smooth purees with ho need of add-on tools.
- Designed for continuous use.
- Ideal for mise en place.
- Maximum comfort of use in recipients of up to 10 l.
Total loading | 240 W |
Maximum recipient capacity | 10 l |
Maximum working depth | 148.6 mm |
Motor speed | 1500 - 15000 rpm |
Blade diameter | 44 mm |
Blade guard diameter | 65 mm |
Length | |
Liquidising arm length | 223 mm |
Total length | 448 mm |
Net weight | 1.51 kg |
Noise level (1m.) | <80 dB(A) |
Crated dimensions | |
496 x 80 x 180 mm | |
Gross weight | 1.94 kg |
All-in-one
- Versatility without add-on tools.
- Tri-blade, professional, made of tempered steel and equipped with a long lasting cutting edge.
- Vario-speed: adjustable speed.
- Smooth Control: smart speed control. The new SmoothControl system provides faster response and better stability to the machine. It also improves the start-up under load and limits over-acceleration when removing the machine and in no-load situations.
- Ideal for mise-en-place and support in service.
- Designed to work with maximum comfort in recipients of up to 10 l of capacity.
- In option: shorter MA-11 mixarm.
Maximum comfort for the user
- Compact design: logical and manageable size.
- Ergo-design & bi-mat-grip: the external casing, in two materials, allows an ergonomic hold with an anti-slip grip and the handle features optimum inclination to minimise fatigue.
- Click-on-arm: detachable arm with quick and safe locking.
- Hood designed to avoid splashes during work.
- Intuitive use: very simple operation. Includes warning light when the machine is connected to the mains.
Designed to last
- Professional performance: it is capable of carrying out prolonged work without overheating.
- Life-plus: equipped with a motor which has passed all of the most demanding usage tests.
- Studied geometry: casing designed to avoid rolling and falling.
- Ultra-durable arms designed to stand high temperatures in operation.
- Easy to clean: the arm can be washed under the tap or in the dishwasher.
- Approved by NSF: guaranteed safety and hygiene.
Equipment
Included with the machine
- Variable speed motor block.
- MA-12 mixer arm.
Optional
- MA-11 mixer arm.
Documents
Comparison
XM Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-12 | XM-21 | XM-22 | MB-21 | B-20 | XM-31 | XM-32 | XM-33 | MB-31 | B-30 | XM-51 | XM-52 | MB-51 | B-50 | XM-71 | XM-72 | |
Features | ||||||||||||||||
Total loading | 240 W | 300 W | 300 W | 300 W | 300 W | 400 W | 400 W | 400 W | 400 W | 400 W | 570 W | 570 W | 570 W | 570 W | 750 W | 750 W |
Speed, min-max | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 200 - 1800 rpm | 12000 rpm | 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | 12000 rpm | 12000 rpm |
Liquidiser function | ||||||||||||||||
Maximum recipient capacity | 10 l | 12 l | 15 l | 12 l | 15 l | 30 l | 45 l | 60 l | 30 l | 60 l | 80 l | 120 l | 80 l | 120 l | 200 l | 250 l |
Maximum working depth | 148.6 mm | 169 mm | 203 mm | 169 mm | 207.3 mm | 247.3 mm | 283.3 mm | 207.3 mm | 283.3 mm | 350 mm | 284.5 mm | 359.3 mm | 420 mm | |||
Blade diameter | 44 mm | 50 mm | 50 mm | 50 mm | 55 mm | 55 mm | 55 mm | 55 mm | 60 mm | 60 mm | 60 mm | 70 mm | 70 mm | |||
Blade guard diameter | 65 mm | 82 mm | 82 mm | 82 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm | 101 mm | 101 mm | 101 mm | 123.3 mm | 123.3 mm | |||
Liquidising arm length | 223 mm | 250 mm | 300 mm | 250 mm | 306 mm | 366 mm | 420 mm | 306 mm | 425 mm | 525 mm | 425 mm | 540 mm | 630 mm | |||
Total length | 448 mm | 514 mm | 564 mm | 514 mm | 614 mm | 674 mm | 728 mm | 615 mm | 765 mm | 865 mm | 765 mm | 880 mm | 970 mm | |||
Whisk function | ||||||||||||||||
Capacity (egg whites) | 2 - 30 | 2 - 30 | 2 - 50 | 2 - 50 | 2 - 80 | 2 - 80 | ||||||||||
Revolving arm length | 306 mm | 306 mm | 396 mm | 396 mm | 405 mm | 405 mm | ||||||||||
Total length (with revolving arm) | 570 mm | 570 mm | 704 mm | 704 mm | 746 mm | 746 mm | ||||||||||
Net weight |
Video
Hand blender XM-12
Commercial hand blenders
XM-12: all-in-one - recipes