Commercial hand blender
XM-52
Professional immersion blender. 570 W.
- Fixed speed motor block.
- 525 mm detachable arm.
- Designed for continuous use in recipients of up to 120 l.
Total loading | 570 W |
Maximum recipient capacity | 120 l |
Maximum working depth | 350 mm |
Motor speed | 12000 rpm |
Blade diameter | 60 mm |
Blade guard diameter | 101 mm |
Length | |
Liquidising arm length | 525 mm |
Total length | 865 mm |
Net weight | 4.85 kg |
Noise level (1m.) | <80 dB(A) |
Crated dimensions | |
575 x 455 x 130 mm | |
Gross weight | 6.37 kg |
All-in-one
- Professional hand blender designed for carrying out different preparations without the need for add-on tools.
- Professional Y-blade, made from tempered steel and with a long-duration cutting edge.
- Fixed speed.
- Designed to work in recipients of up to 120 l.
Exclusive TiltStop system
- Your hand blender will stop in case of a fall or excessive tilt from the vertical position.
- Moreover, it won't initiate unless it's in the correct usage position.
- This ensures optimal operation and increases the operator's safety at the workplace.
Maximum comfort for the user
- Compact design: logical and manageable size.
- Ergo-design & bi-mat-grip: external casing made in two materials for an ergonomic hold. Anti-slip grip. Optimum inclination of handle, minimising fatigue.
- Click-on-arm: detachable arm with fast and secure closure.
- Hood designed to avoid splashes.
- Intuitive use: very simple operation. LED warning light in two colours to indicate the status of the machine.
- Possiblity of continuous operation.
Built to last
- Professional performance: capable of carrying out prolonged work without the casing overheating.
- Life-plus: equipped with a motor which has passed all of the most demanding usage tests.
- Studied geometry: casing designed to avoid rolling and falling.
- Ultra-durable arms designed to stand high temperatures in operation.
- Easy to clean: the arm can be washed under the tap or in the dishwasher.
- Approved by NSF: guaranteed safety and hygiene.
Equipment
Included with the machine
- Fixed speed motor block.
- MA-52 mixer arm.
- Wall mount.
Optional
- MA-51 mixer arm.
- "Quick fix" clamp.
- Clamp sliding frame.
Available accessories
Clamp sliding frame
Combined with the Quick-Fix bowl clamp, it allows user to slide the mixer along the bowl diameter, 700 mm maximum.
Motor unit MM-50
570 W motor block. Fixed speed.
Mixer arms MA-50
Accessory for series 50 immersion blender, beater or combi or for MM-50 / MM-50V motor block.
Quick-Fix bowl clamp
For locking the hand mixer to the bowl. Ideal accessories for comfort of use.
Documents
Comparison
XM Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-12 | XM-21 | XM-22 | MB-21 | B-20 | XM-31 | XM-32 | XM-33 | MB-31 | B-30 | XM-51 | XM-52 | MB-51 | B-50 | XM-71 | XM-72 | |
Features | ||||||||||||||||
Total loading | 240 W | 300 W | 300 W | 300 W | 300 W | 400 W | 400 W | 400 W | 400 W | 400 W | 570 W | 570 W | 570 W | 570 W | 750 W | 750 W |
Speed, min-max | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 200 - 1800 rpm | 12000 rpm | 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | 12000 rpm | 12000 rpm |
Liquidiser function | ||||||||||||||||
Maximum recipient capacity | 10 l | 12 l | 15 l | 12 l | 15 l | 30 l | 45 l | 60 l | 30 l | 60 l | 80 l | 120 l | 80 l | 120 l | 200 l | 250 l |
Maximum working depth | 148.6 mm | 169 mm | 203 mm | 169 mm | 207.3 mm | 247.3 mm | 283.3 mm | 207.3 mm | 283.3 mm | 350 mm | 284.5 mm | 359.3 mm | 420 mm | |||
Blade diameter | 44 mm | 50 mm | 50 mm | 50 mm | 55 mm | 55 mm | 55 mm | 55 mm | 60 mm | 60 mm | 60 mm | 70 mm | 70 mm | |||
Blade guard diameter | 65 mm | 82 mm | 82 mm | 82 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm | 101 mm | 101 mm | 101 mm | 123.3 mm | 123.3 mm | |||
Liquidising arm length | 223 mm | 250 mm | 300 mm | 250 mm | 306 mm | 366 mm | 420 mm | 306 mm | 425 mm | 525 mm | 425 mm | 540 mm | 630 mm | |||
Total length | 448 mm | 514 mm | 564 mm | 514 mm | 614 mm | 674 mm | 728 mm | 615 mm | 765 mm | 865 mm | 765 mm | 880 mm | 970 mm | |||
Whisk function | ||||||||||||||||
Capacity (egg whites) | 2 - 30 | 2 - 30 | 2 - 50 | 2 - 50 | 2 - 80 | 2 - 80 | ||||||||||
Revolving arm length | 306 mm | 306 mm | 396 mm | 396 mm | 405 mm | 405 mm | ||||||||||
Total length (with revolving arm) | 570 mm | 570 mm | 704 mm | 704 mm | 746 mm | 746 mm | ||||||||||
Net weight |
Video
Commercial hand blenders
"Quick fix" bowl clamp