Commercial hand blender
MB-21
Professional hand blender and beater. 300 W.
- Variable speed motor block.
- 250 mm detachable mixer arm designed for continuous use in recipients of up to 12 l.
- Whisk with capacity for 2 to 30 egg whites.
All-in-one
- Professional hand blender and beater.
- Professional hand blender designed for carrying out different preparations without the need for add-on tools.
- Professional Y-blade, made from tempered steel and with a long-duration cutting edge.
- Vario-speed: variable speed.
- Mixer arm designed to work in recipients of up to 12 l.
- Beater with capacity for 2 to 30 egg whites.
Maximum comfort for the user
- Compact design: logical and manageable size.
- Ergo-design & bi-mat-grip: external casing made in two materials for an ergonomic hold. Anti-slip grip. Optimum inclination of handle, minimising fatigue.
- Click-on-arm: detachable arm with fast and secure closure.
- Mixer arm hood designed to avoid splashes.
- Intuitive use: very simple operation. Warning light when the machine is connected to the mains.
Built to last
- Professional performance: capable of carrying out prolonged work without the casing overheating.
- Life-plus: equipped with a motor which has passed all of the most demanding usage tests.
- Studied geometry: casing designed to avoid rolling and falling.
- Ultra-durable arms designed to stand high temperatures in operation.
- Easy to clean: detachable, dishwasher safe arms. The whisks are detachable and dishwasher safe.
- Approved by NSF: guaranteed safety and hygiene.
Equipment
Included with the machine
- Variable speed motor block.
- MA-21 mixer arm.
- Whisk BA-20.
- Wall mount.
Optional
- MA-22 mixer arm.
Documents
Comparison
XM Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-12 | XM-21 | XM-22 | MB-21 | B-20 | XM-31 | XM-32 | XM-33 | MB-31 | B-30 | XM-51 | XM-52 | MB-51 | B-50 | XM-71 | XM-72 | |
Features | ||||||||||||||||
Total loading | 240 W | 300 W | 300 W | 300 W | 300 W | 400 W | 400 W | 400 W | 400 W | 400 W | 570 W | 570 W | 570 W | 570 W | 750 W | 750 W |
Speed, min-max | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 200 - 1800 rpm | 12000 rpm | 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | 12000 rpm | 12000 rpm |
Liquidiser function | ||||||||||||||||
Maximum recipient capacity | 10 l | 12 l | 15 l | 12 l | 15 l | 30 l | 45 l | 60 l | 30 l | 60 l | 80 l | 120 l | 80 l | 120 l | 200 l | 250 l |
Maximum working depth | 148.6 mm | 169 mm | 203 mm | 169 mm | 207.3 mm | 247.3 mm | 283.3 mm | 207.3 mm | 283.3 mm | 350 mm | 284.5 mm | 359.3 mm | 420 mm | |||
Blade diameter | 44 mm | 50 mm | 50 mm | 50 mm | 55 mm | 55 mm | 55 mm | 55 mm | 60 mm | 60 mm | 60 mm | 70 mm | 70 mm | |||
Blade guard diameter | 65 mm | 82 mm | 82 mm | 82 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm | 101 mm | 101 mm | 101 mm | 123.3 mm | 123.3 mm | |||
Liquidising arm length | 223 mm | 250 mm | 300 mm | 250 mm | 306 mm | 366 mm | 420 mm | 306 mm | 425 mm | 525 mm | 425 mm | 540 mm | 630 mm | |||
Total length | 448 mm | 514 mm | 564 mm | 514 mm | 614 mm | 674 mm | 728 mm | 615 mm | 765 mm | 865 mm | 765 mm | 880 mm | 970 mm | |||
Whisk function | ||||||||||||||||
Capacity (egg whites) | 2 - 30 | 2 - 30 | 2 - 50 | 2 - 50 | 2 - 80 | 2 - 80 | ||||||||||
Revolving arm length | 306 mm | 306 mm | 396 mm | 396 mm | 405 mm | 405 mm | ||||||||||
Total length (with revolving arm) | 570 mm | 570 mm | 704 mm | 704 mm | 746 mm | 746 mm | ||||||||||
Net weight |
Video
Commercial hand blenders