


Pass-through dishwasher
UX-150SBCV
Rack size 600 mm x 500 mm and door clearance 430 mm. Double-skinned hood.
Basket dimensions | 600 mm x 500 mm |
Useful height | 430 mm |
Cycles | 6 |
Cycle duration | 60 / 90 / 100 / 150 /210" |
Boiler capacity | 12 l |
Wash tank capacity | 25 l |
Consumption and savings | |
Water consumption/cycle | 3 l |
Automatic switch-off | 120' |
Energy consumption | |
Loading | |
Pump | 1500 W / 2 Hp |
Tank | 3000 W |
Boiler | 9000 W |
Total loading | 10500 W |
External dimensions (W x D x H) | |
Width | 730 mm (Wide with handle: 810 mm) |
Depth | 760 mm (Bottom with handle: 835 mm) |
Height | 2080 mm / 1572 mm |
Wash temperature | 70ºC |
Rinse temperature | 87ºC |
Crated dimensions | |
840 x 860 x 1600 mm | |
Gross weight | 180 kg |
Spec sheet

Sani-Control guarantee
- GUARANTEED DISINFECTION in compliance with standard DIN 10534.
- THERMAL LOCK function: Ensures that rinsing will be carried out at the ideal temperature to disinfect the dishes.
- CONSTANT HIGH TEMPERATURE RINSE system for optimal disinfection.
- The PRESSURE PUMP guarantees effective high-pressure rinsing.
- WRAS certified.
Steam condenser
- Reduces the steam released into the installation by 75%.
- Factory-integrated condenser module, no installation required.
New recessed bodywork
- Ergonomic design with rounded corners to prevent the accumulation of dirt and facilitate cleaning.
- Compact tank volume.
Double-Walled (Ultra ISO)
- Double-Walled Structure: thermo-acoustic insulation to attenuate the sound level and improve energy efficiency
High performance washing arms
- Stainless steel nozzles that ensure the distribution of washing water with proper angles and precise jets.
- S-shaped stainless steel wash arms and filters that allow filters to be removed without disassembling the arm.
- Optimal washing results.
- Easy removal of the diffusers without tools for maintenance and cleaning.
3-stage filter system: surface, tank and extraction
- Keeps the washing water in optimal conditions to maintain constant washing performance.
Designed to last
- "Flow" opening mechanism: allows the hood to be raised with less effort.
- High load capacity: 500 x 600 mm basket and 43 cm usable height – suitable for GN 1/1 and Euronorm.
- Stainless steel surface filters for greater stability and resistance during intensive use.
Premium warewashing
- Soft start: progressive start-up of the washing pump to protect fragile items.
- Top panel: it allows quick and intuitive reading of information, ideal for corner installations.
- Colour LCD Display: intuitive communication of the machine status by means of messages, colour codes and icons.
- Dedicated cycles: selection of the ideal washing programme using icons.
- Adaptable: allows the main parameters of the machine to be adjusted to the needs of each user.
- TEMPERATURE DISPLAY
- Wash Plus+ function: increases the intensity of the wash cycle for greater cleaning performance
- Control panel with IP65 humidity protection.
You will never WASH ALONE
- Tech-Services: our team of technicians will help you so that your machine is always ready for use.
- Design Services: tell us what your needs are and we will advise you.
- All relevant information just one click away thanks to the QR code.
- 60 years of experience and know-how at your disposal.
Equipment
Included
- Detergent dispenser.
- Rinse aid pump.
- Drainage pump with level sensor. Proactive tank water renewal.
- 1 basket for glasses and pots (500 x 600 mm).
- 1 basket for plates (500 x 600 mm).
- 1 cutlery insert.
Optional
- Basket for trays (500 x 600 mm).
Available accessories

Tables for pass-through dishwashers
Specially designed for Sammic dishwashers.

Manual water softeners
4 models available from 8 to 20 litres.

Automatic water softeners
Specially indicated for the restaurant industry and bars and any other application where water for industrial use is required.

Inserts & supplements
Available for different glass and dishwashers.

Central sorting tables
For Sammic rack conveyor and pass-through dishwashers.

Double connection central sorting table
For Sammic rack conveyor and pass-through dishwashers.

Prewashing tables for pass-through and rack conveyor dishwashers
For Sammic rack conveyor and pass-through dishwashers.

Connecting tables for pass-through dishwashers and rack conveyors
To connect to a central sorting table.

Reverse osmosis devices OS-140

Dosing equipments for AX / UX hood-type dishwashers
Specially designed for Sammic dishwashers.

600 x 500 mm baskets
Comparison
ACTIVE | ULTRA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
AX-100 | AX-100BC | UX-100 | UX-120 | UX-120BC | UX-120V | UX-120CV | UX-120 | UX-120V (VENTLESS) | UX-130BC DD | UX-130BCD DD | UX-130BC ISO DD | UX-130BCV ISO DD | UX-130BCDV ISO DD | UX-150SBC DD | UX-150SBCV | |||
Features | ||||||||||||||||||
Basket dimensions | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 600 x 500 mm | 600 x 500 mm | ||
Useful height | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 440 mm | 430 mm | 430 mm | 430 mm | ||
Rinse pressure pump | - | yes | - | - | yes | - | yes | - | - | yes | yes | yes | yes | yes | yes | yes | ||
Wash tank capacity | 25 l | 25 l | 25 l | 25 l | 25 l | 85 l | 25 l | 25 l | 25 l | 25 l | 25 l | 25 l | 23 l | 25 l | 25 l | 25 l | ||
Double skin | - | - | - | - | opt. | - | yes | yes | - | - | yes | yes | yes | yes | yes | |||
Rinse temperature display | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
Wash temperature display | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
Cycles | ||||||||||||||||||
Cycles | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Cycle duration | 120 / 180 / 210" | 120 / 180 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60/90/100/150/210" | 60/90/100/150/210" | 60 / 90 / 100 / 150 / 210" | 60/90/100/150/210" | 60/90/100/150/210" | 60/90/100/150/210" | 60/90/100/150/210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 /210" | ||
Production baskets / hour | 30 / 24 / 17 | 30 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60/40/36/24/17 | 60/40/36/24/17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | |||
Loading | ||||||||||||||||||
Pump power | 1 Hp / 750 W | 1 Hp / 750 W | 1 Hp / 750 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.33 Hp / 1000 W | 2 Hp / 1500 W | 2 Hp / 1500 W | ||||
Tank | 2500 W | 2500 W | 2500 W | 2500 W | 3000 W | 3000 W | 3000 W | 2500 W | 3000 W | 3000 W | 3000 W | |||||||
Boiler | 6000 W | 6000 W | 7500 W | 7500 / 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | |||||||
Total loading | 6700 W | 6700 W | 8250 W | 8500 / 10000 W | 8500 / 10000 W | 8500 / 10000 W | 8500 / 10000 W | 8500 / 10000 W | 8500 / 10000 W | 10000 W | 10000 W | 10000 W | 9000 W | 10000 W | 10500 W | 10500 W | ||
External dimensions (W x D x H) | ||||||||||||||||||
External dimensions (W x D x H) | 648 x 756 x 1508 mm | 648 x 756 x 1508 mm | 648 x 756 x 1510 mm | 650 x 755 x 1525 mm | 648 x 756 x 1508 mm | 650 x 755 x 2035 mm | 650 x 755 x 2035 mm | 650 x 755 x 1520 mm | 650 x 755 x 2035 mm | 650 x 755 x 1600 mm | 650 x 755 x 1525 mm | 650 x 755 x 1525 mm | 640 x 756 x 1468 mm | 640 x 756 x 2035 mm | 730 x 760 x 1572 mm | 730 x 760 x 1572 mm | ||
Height (open) | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2035 mm | 2035 mm | 2000 mm | 2035 mm | 2070 mm | 2070 mm | 2070 mm | 1920 mm | 2035 mm | 2080 mm | 2080 mm | ||
Data with water entry at 55ºC (recommended) |