



Commercial glasswasher
AX-50
Rack size 500x500mm and door clearance 380 mm
Sani-Control: guaranteed disinfection.
Embedded bodywork and easy-grip door: hygienic and ergonomic.
Exclusive Hydroblade™ washing arms: maximum effectiveness.
3-stage filtering system.
Double-walled body (partial).
Basket dimensions | 500 mm x 500 mm |
Useful height | 380 mm |
Production baskets / hour | 30 / 24 / 17 |
Wash temperature | 55ºC - 65ºC |
Rinse temperature | 75ºC - 80ºC |
Boiler capacity | 4.5 l |
Wash tank capacity | 14 l |
Energy consumption | |
Loading | |
Pump | 500 W / 0.75 Hp |
Tank | 1800 W |
Boiler | 2500 W |
Total loading | 3000 W |
External dimensions (W x D x H) | |
Width | 580 mm |
Depth | 635 mm |
Height | 835 mm |
Crated dimensions | |
640 x 695 x 960 mm |
Spec sheet
download

Sani-Control guarantee
- GUARANTEED DISINFECTION in compliance with standard DIN 10534.
- THERMAL LOCK function: ensures that rinsing will be carried out at the ideal temperature to disinfect the dishes.
New recessed bodywork
- Ergonomic design with rounded corners to prevent the accumulation of dirt and facilitate cleaning.
- Compact tank volume (50% water saving compared to the previous range).
- Embedded basket guides.
Hydroblade™ washing arms
- Redesigned nozzles for greater washing performance.
- The "monoblock" design delivers durability and resistance to impacts.
- 30% savings in water consumption during rinsing compared to the previous range.
3-stage filter system: surface, tank and extraction
- Keeps the washing water in optimal conditions to maintain constant washing performance.
- The surface filters feature an "easy-on" design and can be quickly removed without having to disconnect the washing arms.
"Easy grip" door: new design with integrated door handle
- The integration of the components provides greater resistance and robustness.
- Designed to have no corners or areas that are difficult to access: prevents deposits of dirt and facilitates cleaning.
- Its ergonomic handle provides a perfect grip, even with wet hands.
- Double-walled door with safety microswitch and high quality seal.
- 38 cm loading capacity: high versatility for washing a wide range of items: dishes, Euronorm trays, GN 1/1 tubs and pizza plates diam 39 cm.
Warewashing, made simple
- Active Xperience: simple and intuitive use.
- Dedicated cycles: selection of the ideal washing programme using icons.
- Electronic control panel with IP65 humidity protection.
You will never WASH ALONE
- Tech Services: our team of technicians will help you so that your machine is always ready for use.
- Design Services: tell us what your needs are and we will advise you.
- 60 years of experience and know-how at your disposal.
Equipment
Included
- Peristaltic Detergent Pump
- Rinse aid pump.
- 1 glasses basket.
- 1 mixed basket (plates).
- 1 small basket for cutlery.
Optional
- Overflow drainage pump. Tank water renewal by the principle of density.
- Double-level accessory for washing two baskets at the same time.
Available accessories
documents placeholder
Comparison
ACTIVE | ULTRA | |||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
AX-40 | AX-50 | UX-40 | UX-40C DD | UX-40 ISO | UX-40C ISO DD | |
Features | ||||||
Basket dimensions | 400 x 400 mm | 500 x 500 mm | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm |
Useful height | 300 mm | 380 mm | 300 mm | 300 mm | 300 mm | 300 mm |
Cold rinse option | - | yes | - | yes | - | |
Upper wash | yes | yes | yes | yes | yes | |
Electronic control panel | yes | yes | yes | yes | yes | yes |
Wash temperature display | - | - | yes | yes | yes | yes |
Rinse temperature display | - | - | yes | yes | yes | yes |
Wash tank capacity | 9 l | 14 l | 9 l | 9 l | 9 l | 9 l |
Double skin | - | - | opt. | opt. | yes | yes |
Cycles | ||||||
Cycles | 3 | 3 | 5 | 5 | 5 | 5 |
Cycle duration | 120 / 150 / 210" | 120 / 150 / 210" | 90 / 120 / 150 / 180" | 90 / 120 / 150 / 180" | 90 / 120 / 150 / 180" | 90 / 120 / 150 / 180" |
Production baskets / hour | 30 / 24 / 17 | 30/24/17 | 40 / 30 / 24 / | 40 / 30 / 24 / 20 | 40 / 30 / 24 / 20 | 40 / 30 / 24 / 20 |
Loading | ||||||
Pump power | 0.33 Hp / 250 W | 0.75 Hp / 500 W | 0.33 Hp / 250 W | 0.33 Hp / 250 W | 0.33 Hp / 250 W | 0.33 Hp / 250 W |
Tank | 1200 W | 1800 W | 1200 W | 1200 W | 1200 W | 1200 W |
Boiler | 2500 W | 2500 W | 2500 W | 2800 W | 2800 W | 2800 W |
Total loading | 2750 W | 3000 W | 2750 W | 3050 W | 3050 W | 3050 W |
External dimensions (W x D x H) | ||||||
External dimensions (W x D x H) | 470 x 537 x 710 mm | 580 x 635 x 835 mm | 470 x 540 x 710 mm | 470 x 540 x 710 mm | 490 x 540 x 710 mm | 470 x 540 x 710 mm |
Please note: the width of double skinned models increases by 20 mm. | ||||||
Data with water entry at 55ºC (recommended) |
Video
video placeholder