Food processor / Veg prep combi machines
ULTRA
2 in 1: vegetable preparation machine and processor. Variable speed on all models.
5 models

CK-24V
2-in-1. Compact vegetable slicer + cutter. Adjustable speed with "brushless" technology.

CK-35V
2 in 1: vegetable cutter (450 kg) + cutter with 5.5 l bowl.

CK-38V
2 in 1: vegetable cutter (450 kg) + cutter with 8 l bowl.

CK-45V
2 in 1: high capacity vegetable cutter (650 kg) + cutter with 5.5 l bowl.

CK-48V
2 in 1: high capacity vegetable cutter (650 kg) + cutter with 8 l bowl.
Models equipped with "brushless" technology: maximum efficiency
- Variable-speed motor block + feed opening adapted to production + cutter bowl.
- Serrated blades (standard). Optional smooth and perforated blades.
- Advanced control panel: all the information at a glance.
- Maximum efficiency: maintain the torque throughout the speed range.
- The exclusive "Force control system" guarantees a standardised and high-quality cut.
- Light and compact design: less weight, space-saving.
- Improved water-tightness as ventilation is not required.
- They generate less noise, improving the workplace environment.
- Incorporated parametrisable programs to obtain the desired texture in seconds and in a standardized way: dense texture, fine texture, pulses (PrecisePulse function).
- Option to customize programs for recipe standardization.

Maximum efficiency
Thanks to "brushless" technology.

Advanced control panel
Adjustable speed. All the information at a glance.
Comparison ULTRA
ULTRA | |||||
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
CK-24V | CK-35V | CK-38V | CK-45V | CK-48V | |
Selection guide | |||||
Covers (from / to) | 10 - 50 | 100 - 450 | 100 - 450 | 100 - 600 | 100 - 600 |
Hourly production | 50 - 350 kg | 100 - 450 kg | 100 - 450 kg | 200 - 650 kg | 200 - 650 kg |
Features | |||||
Inlet opening | 89 cm² | 136 cm² | 136 cm² | 286 cm² | 286 cm² |
Bowl capacity | 4.4 l | 5.5 l | 8 l | 5.5 l | 8 l |
Speeds as cutter (positions) | 10 | 10 | 10 | 10 | 10 |
Motor RPM (Cutter) | 300 - 3000 rpm | 300 - 3000 rpm | 300 - 3000 rpm | 300 - 3000 rpm | 300 - 3000 rpm |
Speed as veg. slicer | 5 | 5 | 5 | 5 | 5 |
Motor RPM (Veg.Prep.) | 300 - 1000 rpm | 300 - 1000 rpm | 300 - 1000 rpm | 300 - 1000 rpm | 300 - 1000 rpm |
Loading | |||||
Single Phase | 1100 W | 1500 W | 1500 W | 1500 W | 1500 W |
External dimensions (W x D x H) | |||||
Dimensions (Veg.Prep.) | 378 x 309 x 533 mm | 391 x 409 x 552 mm | 391 x 409 x 552 mm | 391 x 400 x 652 mm | 391 x 400 x 652 mm |
Dimensions (Cutter) | 252 x 309 x 434 mm | 286 x 387 x 487 mm | 286 x 387 x 517 mm | 286 x 387 x 487 mm | 286 x 387 x 517 mm |
Net weight (Veg.Prep.) | 12.9 kg | 24 kg | 24 kg | 27 kg | 27 kg |
Net weight (Cutter) | 11.9 kg | 18 kg | 19 kg | 18 kg | 19 kg |
Food processor / Veg prep combi machines
The perfect cut, with many possibilities
It consists of a variable speed motor block with a regular or large capacity hopper and a cutter-mixer bowl complete with a hub with serrated blades.