Commercial undercounter warewashers
ACTIVE
High performance, without complications
3 models
- Simple and user-friendly control.
- Intuitive feedback using icons.
- Dedicated cycles: selection of the ideal wash programme using icons. The duration of the cycle is adapted according to the type of item to be washed.
- Electronic control panel with IP65 humidity protection.

Extremely easy to use
Simple and user-friendly control. Temp-ready light and automatic cycle start included.
Comparison ACTIVE
ACTIVE | |||
---|---|---|---|
![]() | ![]() | ![]() | |
AX-50 | AX-51 | AX-51BC | |
Features | |||
Basket dimensions | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Useful height | 380 mm | 380 mm | 380 mm |
Electronic control panel | yes | yes | yes |
Wash temperature display | - | - | yes |
Rinse temperature display | - | - | yes |
WRAS approved break tank | - | - | yes |
Rinse pressure pump | - | - | yes |
Wash tank capacity | 14 l | 14 l | 14 l |
Double skin | - | - | - |
Cycles | |||
Cycles | 3 | 3 | 3 |
Cycle duration | 120 / 150 / 210" | 120 / 150 / 210" | 120 / 150 / 210" |
Production baskets / hour | 30 / 24 / 17 | 30 / 24 / 17 | 30 / 24 / 17 |
Loading | |||
Pump power | 0.75 Hp / 500 W | 0.7 Hp / 500 W | 0.7 Hp / 500 W |
Tank | 1800 W | 1800 W | 1800 W |
Boiler | 2500 W | 2000 / 4000 / 5000 W | 2000 / 4000 / 5000 W |
Total loading | 3000 W | 2500 / 4500 / 5500 W | 2500 / 4500 / 5500 W |
External dimensions (W x D x H) | |||
External dimensions (W x D x H) | 580 x 635 x 835 mm | 580 x 635 x 835 mm | 580 x 635 x 835 mm |
Please note: the width of double skinned models increases by 20 mm. | |||
Data with water entry at 55ºC (recommended) |

Commercial undercounter warewashers
Undercounter front loading commercial glass- and dishwashers.
Washing efficiency, reliability, hygiene, ergonomics, optimised consumption... these are the technical attributes that every professional needs. That's why Sammic is offering two ranges of ware-washers based on a common core.