Commercial undercounter warewashers
Undercounter front loading commercial glass- and dishwashers.
Washing efficiency, reliability, hygiene, ergonomics, optimised consumption... these are the technical attributes that every professional needs. That's why Sammic is offering two ranges of ware-washers based on a common core.
- Ware washing
- Commercial undercounter warewashers
Sani-Control guarantee
- GUARANTEED DISINFECTION in compliance with standard DIN 10534.
- "THERMAL LOCK" function: ensures that rinsing will be carried out at the ideal temperature to disinfect the dishes.
Deep drawn tanks
- Ergonomic design with rounded corners to prevent the accumulation of dirt and facilitate cleaning.
- Compact tank volume (50% water saving compared to the previous range).
- Embedded basket guides.
Hydroblade™ washing arms
- Redesigned nozzles for greater washing performance.
- The "monoblock" design delivers durability and resistance to impacts.
- 30% savings in water consumption during rinsing compared to the previous range.
3-stage filter system: surface, tank and extraction
- Keeps the washing water in optimal conditions to maintain constant washing performance.
"Easy-grip" door: new design with integrated door handle
- Designed to have no corners or areas that are difficult to access: prevents deposits of dirt and facilitates cleaning.
- Its ergonomic handle provides a perfect grip, even with wet hands.
- Double-walled door with safety microswitch and high quality seal.
- 38 cm loading capacity: high versatility for washing a wide range of items: dishes, Euronorm trays, GN 1/1 tubs and Ø 39 cm pizza plates.
You will never WASH ALONE
- Tech Services: our team of technicians will help you so that your machine is always ready for use.
- Design Services: tell us what your needs are and we will advise you.
- 60 years of experience and know-how at your disposal.
Compact tank volume
Maximum efficiency.
Hydroblade™ washing arms
Water savings, washing efficiency, strength and durability.
"Easy-on" surface filters
Extremely easy assembly and disassembly.
"Easy-grip" door
Design with integrated door handle.
Large capacity
380 mm door clearance.
Double rack option
Add the double rack accessory and double your dishwasher's output
Comparison
ACTIVE | ULTRA | ||||||
---|---|---|---|---|---|---|---|
AX-50 | AX-51 | AX-51BC | UX-50MP | UX-50 ISO DD | |||
Features | |||||||
Basket dimensions | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | ||
Useful height | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | ||
Electronic control panel | yes | yes | yes | yes | yes | ||
Wash temperature display | - | - | yes | yes | yes | ||
Rinse temperature display | - | - | yes | yes | yes | ||
WRAS approved break tank | - | - | yes | opt. | |||
Rinse pressure pump | - | - | yes | opt. | |||
Wash tank capacity | 14 l | 14 l | 14 l | 14 l | 14 l | ||
Double skin | - | - | - | opt. | yes | ||
Cycles | |||||||
Cycles | 3 | 3 | 3 | 6 | |||
Cycle duration | 120 / 150 / 210" | 120 / 150 / 210" | 120 / 150 / 210" | 90 / 110 / 120 / 180 / 240" | 90 / 110 / 120 / 180 / 240" | ||
Production baskets / hour | 30 / 24 / 17 | 30 / 24 / 17 | 30 / 24 / 17 | 40 / 33 / 30 / 20 / 15 | 40 / 33 / 30 / 20 / 15 | ||
Loading | |||||||
Pump power | 0.75 Hp / 500 W | 0.7 Hp / 500 W | 0.7 Hp / 500 W | 1 Hp / 750 W | 750 Hp / 1 W | ||
Tank | 1800 W | 1800 W | 1800 W | 1800 W | 1800 W | ||
Boiler | 2500 W | 2000 / 4000 / 5000 W | 2000 / 4000 / 5000 W | 2000 / 4000 / 5000 W | 5000 W | ||
Total loading | 3000 W | 2500 / 4500 / 5500 W | 2500 / 4500 / 5500 W | 2550 / 4550 / 5550 W | 5700 W | ||
External dimensions (W x D x H) | |||||||
External dimensions (W x D x H) | 580 x 635 x 835 mm | 580 x 635 x 835 mm | 580 x 635 x 835 mm | 580 x 635 x 835 mm | 600 x 635 x 835 mm | ||
Net weight | 55 kg | 57 kg | 60 kg | 57 kg | |||
Please note: the width of double skinned models increases by 20 mm. | |||||||
Data with water entry at 55ºC (recommended) |