Pass-through dishwasher
AX-100
Pass-through glass- and dishwasher. Rack size 500 mm x 500 mm and door clearance 430 mm.
Sani-Control: guaranteed disinfection.
Exclusive Hydroblade™ washing arms: maximum effectiveness.
3-stage filtering system.
Basket dimensions | 500 mm x 500 mm |
Useful height | 430 mm |
Cycles | 3 |
Cycle duration | 120 / 180 / 210" |
Production baskets / hour | 30 / 24 / 17 |
Boiler capacity | 8 l |
Wash tank capacity | 25 l |
Water consumption/cycle | 3 l |
Energy consumption | |
Water consumption/cycle (kWh) | 0,23 kWh |
Tank filling consumption (kWh) | 1,07 kWh |
Loading | |
Pump | 750 W / 1 Hp |
Tank | 2500 W |
Boiler | 6000 W |
Total loading | 6700 W |
External dimensions (W x D x H) | |
Width | 648 mm (Wide with handle: 725 mm) |
Depth | 756 mm (Bottom with handle: 835 mm) |
Height | 2000 mm / 1508 mm |
Wash temperature | 65ºC |
Rinse temperature | 85ºC |
Net weight | 102 kg |
Crated dimensions | |
760 x 860 x 1530 mm | |
Gross weight | 113 kg |
Compact tank volume
Maximum efficiency.
Hydroblade™ washing arms
Water savings, washing efficiency, strength and durability.
"Easy-on" surface filters
Extremely easy assembly and disassembly.
Large capacity
430 mm door clearance.
Sani-Control guarantee
- GUARANTEED DISINFECTION in compliance with standard DIN 10534.
- THERMAL LOCK function: Ensures that rinsing will be carried out at the ideal temperature to disinfect the dishes.
New recessed bodywork
- Ergonomic design with rounded corners to prevent the accumulation of dirt and facilitate cleaning.
- Compact tank volume (50% water saving compared to the previous range).
Hydroblade™ washing arms
- Redesigned nozzles for greater washing performance.
- The "monoblock" design delivers durability and resistance to impacts.
- 30% savings in water consumption during rinsing compared to the previous range.
3-stage filter system: surface, tank and extraction
- Keeps the washing water in optimal conditions to maintain constant washing performance.
Designed to last
- "Flow" opening mechanism: allows the hood to be raised with less effort.
- High load capacity 43 cm: suitable for GN 1/1 and Euronorm.
- Stainless steel surface filters for greater stability and resistance during intensive use.
Warewashing, made simple
- Active Xperience: simple and intuitive use.
- Dedicated cycles: selection of the ideal washing programme using icons.
- Electronic control panel with IP65 humidity protection.
You will never WASH ALONE
- Tech-Services: our team of technicians will help you so that your machine is always ready for use.
- Design Services: tell us what your needs are and we will advise you.
- 60 years of experience and know-how at your disposal.
Equipment
Included with the machine
- Peristaltic detergent pump.
- Rinse aid pump.
- 1 glasses basket.
- 1 mixed basket (plates).
- 1 small basket for cutlery.
Optional
- Overflow drainage pump. Tank water renewal by the principle of density.
Available accessories
Tables for pass-through dishwashers
Specially designed for Sammic dishwashers.
Manual water softeners
4 models available from 8 to 20 litres.
Automatic water softeners
Specially indicated for the restaurant industry and bars and any other application where water for industrial use is required.
500 x 500 mm baskets
500 x 500 mm racks for glasses, plates, cutlery and trays.
Inserts & supplements
Available for different glass and dishwashers.
Central sorting tables
For Sammic rack conveyor and pass-through dishwashers.
Double connection central sorting table
For Sammic rack conveyor and pass-through dishwashers.
Prewashing tables for pass-through and rack conveyor dishwashers
For Sammic rack conveyor and pass-through dishwashers.
Connecting tables for pass-through dishwashers and rack conveyors
To connect to a central sorting table.
Reverse osmosis devices OS-140
Documents
Comparison
ACTIVE | ULTRA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AX-100 | AX-100BC | UX-100 | UX-120 | UX-120BC | UX-120V | UX-120CV | UX-130 | UX-130BCD DD | UX-130BC ISO DD | UX-130BCV ISO DD | UX-130BCDV ISO DD | |||||
Features | ||||||||||||||||
Basket dimensions | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | ||||
Useful height | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 440 mm | 430 mm | ||||
Rinse pressure pump | - | yes | - | - | yes | yes | yes | yes | yes | opt. | ||||||
Wash tank capacity | 25 l | 25 l | 25 l | 25 l | 25 l | 85 l | 25 l | 25 l | 25 l | 25 l | 23 l | |||||
Double skin | - | - | - | opt. | - | - | yes | yes | yes | |||||||
Rinse temperature display | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||||
Wash temperature display | - | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||||
Cycles | ||||||||||||||||
Cycles | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Cycle duration | 120 / 180 / 210" | 120 / 180 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60 / 90 / 100 / 150 / 210" | 60/90/100/150/210" | 60/90/100/150/210" | 60/90/100/150/210" | |||||
Production baskets / hour | 30 / 24 / 17 | 30 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | 60 / 40 / 36 / 24 / 17 | ||||
Loading | ||||||||||||||||
Pump power | 1 Hp / 750 W | 1 Hp / 750 W | 1 Hp / 750 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.3 Hp / 1000 W | 1.33 Hp / 1000 W | ||||||
Tank | 2500 W | 2500 W | 2500 W | 2500 W | 3000 W | 3000 W | 3000 W | 2500 W | ||||||||
Boiler | 6000 W | 6000 W | 7500 W | 7500 / 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | ||||||||
Total loading | 6700 W | 6700 W | 8250 W | 8500 / 10000 W | 8500 / 10000 W | 8500 / 10000 W | 8500 / 10000 W | 10000 W | 10000 W | 10000 W | 9000 W | |||||
External dimensions (W x D x H) | ||||||||||||||||
External dimensions (W x D x H) | 648 x 756 x 1508 mm | 648 x 756 x 1508 mm | 648 x 756 x 1510 mm | 650 x 755 x 1525 mm | 648 x 756 x 1508 mm | 650 x 755 x 2035 mm | 650 x 755 x 2035 mm | 650 x 755 x 1600 mm | 650 x 755 x 1525 mm | 650 x 755 x 1525 mm | 640 x 756 x 1468 mm | |||||
Height (open) | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2035 mm | 2035 mm | 2070 mm | 2070 mm | 2070 mm | 1920 mm | |||||
Net weight | 102 kg | 108 kg | 102 kg | 104 kg | 116 kg | 125 kg | 137 kg | 122 kg | 139 kg | 143 kg | ||||||
Data with water entry at 55ºC (recommended) |