Commercial vacuum packing machines
SU-6160
Double chamber vacuum packing machine. 155 m³/h.
High performance model with tilting cover, double chamber and 4 x 662 mm. sealing bars.
155 m³/h Busch vacuum pump.
Vacuum controlled by sensor.
Pump capacity | 155 m³/h |
Pump capacity (60 Hz) | 186 m³/h |
Bar length | 662 mm |
Total loading | 4000 W |
Vacuum pressure (maximum) | 0.5 mbar |
Internal dimensions | |
Width | 662 mm |
Depth | 656 mm |
Height | 205 mm |
External dimensions (W x D x H) | |
Width | 1640 mm |
Depth | 874 mm |
Height | 1370 mm (230V) / (120V) |
Noise level (1m.) | 75 dB(A) |
Background noise | 32 dB(A) |
Crated dimensions | |
980 x 1720 x 1280 mm |
- Powered by Busch.
- Vacuum controlled by sensor.
- Vacuum PLUS.
- LCD colour screen: all information at a glance.
- Backlit touch keyboard.
- Programmable: 99-programme memory. Blocking option.
- "Pause" button to marinate food.
- Phased vacuum programme.
- Detection of the evaporation of liquids.
- Double seal.
- Cordless sealing bar.
- Bag sealing program.
- Progressive decompression.
- Vac-Norm ready with automatic decompression.
- Stainless steel body and chambers.
- Tilting stainless steel lid.
- Dry-oil programme for drying the pump.
- Working hours counter for oil changes.
- Safety system with protection against vacuum failure.
- NSF-listed model.
Equipment
Included with the machine
- BUSCH pump.
- Sensor controls.
- Programmable.
- Bluetooth connectivity.
- Vacuum PLUS: up to 10 seconds of extra vacuum pull.
- Soft air function.
- "PAUSE" function.
- Liquid detection system.
- Dry oil cycle.
- NSF approved.
- 4 filling plates.
Optional
- Inert gas.
- Sealing plus.
- Printer.
- Vacuum packing bags.
- Bag cutting kit.
- Support for liquid packaging.
- Additional filling plates.
Available accessories
Bag cutting kits
To cut non-used bag parts.
Filling plates
Liquid insert plates
For Sammic vacuum packing machines. Ideal accessory to pack liquids in bags.
Smooth bags for vacuum packing
Designed for vacuum packing and sous-vide cooking.
Thermal labels for CG2 / RB printer
Protected thermal labels. 4 x 1000 label pack.
RB desktop printer for SU vacuum packing machines
Direct thermal or thermal transfer printer for printing labels.
Thermal transfer labels for RB printer
Thermal transfer labels.
Documents
Comparison
SE - Sensor | SU - Sensor Ultra | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-204 | SE-208 | SE-308 | SE-310 | SE-316 | SE-410 | SE-416 | SE-420 | SE-604 | SE-604CC | SE-606 | SE-606CC | SE-806 | SE-806CC | SE-806LL | SE-810 | SE-810CC | SE-810LL | SU-310 | SU-316 | SU-416 | SU-420 | SU-520CC | SU-520L | SU-540CC | SU-604 | SU-606 | SU-604CC | SU-606CC | SU-806 | SU-806CC | SU-806LL | SU-810 | SU-810CC | SU-810LL | SU-6100 | SU-6160 | |||
Pump capacity | 4 m³/h | 8 m³/h | 8 m³/h | 10 m³/h | 16 m³/h | 10 m³/h | 16 m³/h | 20 m³/h | 40 m³/h | 40 m³/h | 63 m³/h | 63 m³/h | 63 m³/h | 63 m³/h | 63 m³/h | 100 m³/h | 100 m³/h | 100 m³/h | 10 m³/h | 16 m³/h | 16 m³/h | 20 m³/h | 20 m³/h | 20 m³/h | 40 m³/h | 40 m³/h | 63 m³/h | 40 m³/h | 63 m³/h | 63 m³/h | 63 m³/h | 63 m³/h | 100 m³/h | 100 m³/h | 100 m³/h | 100 m³/h | 155 m³/h | ||
Double sealing | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
Bar length | 280 mm | 280 mm | 320 mm | 320 mm | 320 mm | 420 mm | 420 mm | 420 mm | 413 + 656 mm | 465 + 465 mm | 413 + 656 mm | 465 + 465 mm | 530 + 848 mm | 581 + 581 mm | 848 + 848 mm | 530 + 848 mm | 581 + 581 mm | 848 + 848 mm | 320 mm | 320 mm | 420 mm | 420 mm | 420 + 420 mm | 555 mm | 420 + 420 mm | 413 + 656 mm | 413 + 656 mm | 465 + 465 mm | 465 + 465 mm | 530 + 848 mm | 581 + 581 mm | 848 + 848 mm | 530 + 848 mm | 581 + 581 mm | 848 + 848 mm | 2 x (662 + 662) mm | 2 x (662 + 662) mm | ||
Total loading | 100 W | 350 W | 350 W | 370 W | 370 W | 550 W | 750 W | 1100 W | 1100 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 2200 W | 2200 W | 2200 W | 370 W | 550 W | 750 W | 750 W | 750 W | 1100 W | 1100 W | 1500 W | 1100 W | 1500 W | 1500 W | 1500 W | 1500 W | 2200 W | 2200 W | 2200 W | 2200 W | 4000 W | ||||
Vacuum pressure (maximum) | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | ||||
Internal dimensions | |||||||||||||||||||||||||||||||||||||||
Width | 288 mm | 288 mm | 330 mm | 330 mm | 330 mm | 430 mm | 430 mm | 430 mm | 672 mm | 672 mm | 672 mm | 672 mm | 864 mm | 864 mm | 864 mm | 864 mm | 864 mm | 864 mm | 330 mm | 330 mm | 430 mm | 430 mm | 568 mm | 568 mm | 568 mm | 672 mm | 672 mm | 672 mm | 672 mm | 864 mm | 864 mm | 864 mm | 864 mm | 864 mm | 864 mm | 662 mm | 662 mm | ||
Depth | 333 mm | 333 mm | 360 mm | 360 mm | 360 mm | 415 mm | 415 mm | 415 mm | 481 mm | 481 mm | 481 mm | 481 mm | 603 mm | 603 mm | 603 mm | 603 mm | 603 mm | 603 mm | 360 mm | 360 mm | 415 mm | 415 mm | 431 mm | 431 mm | 431 mm | 481 mm | 481 mm | 481 mm | 481 mm | 603 mm | 603 mm | 603 mm | 603 mm | 603 mm | 603 mm | 656 mm | 656 mm | ||
Height | 110 mm | 110 mm | 155 mm | 155 mm | 155 mm | 145 mm | 180 mm | 180 mm | 200 mm | 200 mm | 200 mm | 200 mm | 215 mm | 215 mm | 215 mm | 215 mm | 215 mm | 215 mm | 155 mm | 155 mm | 180 mm | 180 mm | 215 mm | 215 mm | 215 mm | 200 mm | 200 mm | 200 mm | 200 mm | 215 mm | 215 mm | 215 mm | 215 mm | 215 mm | 215 mm | 205 mm | 205 mm | ||
External dimensions (W x D x H) | |||||||||||||||||||||||||||||||||||||||
Width | 337 mm | 337 mm | 384 mm | 384 mm | 384 mm | 484 mm | 484 mm | 484 mm | 740 mm | 740 mm | 740 mm | 740 mm | 960 mm | 960 mm | 960 mm | 960 mm | 960 mm | 960 mm | 384 mm | 384 mm | 484 mm | 484 mm | 634 mm | 634 mm | 650 mm | 740 mm | 740 mm | 740 mm | 740 mm | 960 mm | 960 mm | 960 mm | 960 mm | 960 mm | 960 mm | 1640 mm | 1640 mm | ||
Depth | 431 mm | 431 mm | 465 mm | 465 mm | 465 mm | 529 mm | 529 mm | 529 mm | 566 mm | 566 mm | 566 mm | 566 mm | 757 mm | 757 mm | 757 mm | 757 mm | 757 mm | 757 mm | 465 mm | 465 mm | 529 mm | 529 mm | 552 mm | 552 mm | 589 mm | 566 mm | 566 mm | 566 mm | 566 mm | 757 mm | 757 mm | 757 mm | 757 mm | 757 mm | 757 mm | 874 mm | 874 mm | ||
Height | 307 mm | 331 mm | 405 mm | 403 mm | 403 mm | 413 mm | 448 mm | 448 mm | 997 mm | 997 mm | 997 mm | 997 mm | 998 mm | 998 mm | 998 mm | 998 mm | 998 mm | 998 mm | 403 mm | 403 mm | 448 mm | 448 mm | 513 mm | 513 mm | 968 mm | 997 mm | 997 mm | 997 mm | 997 mm | 998 mm | 998 mm | 998 mm | 998 mm | 998 mm | 998 mm | 1370 mm | 1370 mm | ||
Net weight | 24.2 kg | 32 kg | 36.1 kg | 39.5 kg | 42 kg | 48.9 kg | 50.8 kg | 56.7 kg | 145 kg | 145 kg | 159 kg | 159 kg | 232 kg | 232 kg | 232 kg | 250 kg | 250 kg | 250 kg | 56.7 kg |
Video
Plus welding - SU
Pause button - SU
Liquid control - SU
Connectivity, programing and label printing - SU
Vacuum packing machines · Sensor Ultra line
Bag cutting kit - SU
How to vacuum pack in glass jars